Doorstep delivery with tracking. Deliver timing is between 9am - 10pm.
Handling Fee: SGD 0
From (Items) | To (Items) | Price per item |
---|---|---|
1.0 | infinity | SGD 0 |
Any taxes and duties are excluded and borne by recipient.
Handling Fee: SGD 0
From (kg) | To (kg) | Price |
---|---|---|
0.01 | 0.25 | SGD 5 |
0.26 | 0.5 | SGD 6.80 |
0.51 | 0.75 | SGD 8.60 |
0.76 | 1.0 | SGD 10.40 |
1.01 | 1.25 | SGD 12.20 |
1.26 | 1.5 | SGD 14 |
1.51 | 1.75 | SGD 15.80 |
1.76 | 2.0 | SGD 17.60 |
2.01 | 3.0 | SGD 18 |
3.01 | 4.0 | SGD 21 |
4.01 | 5.0 | SGD 23 |
5.01 | infinity | SGD 26.80 |
Any taxes and duties are excluded and borne by recipient.
Handling Fee: SGD 0
From (kg) | To (kg) | Price |
---|---|---|
0.01 | 0.25 | SGD 12.90 |
0.26 | 0.5 | SGD 18.90 |
0.51 | 0.75 | SGD 24.90 |
0.76 | 1.0 | SGD 29.90 |
1.01 | 1.25 | SGD 35.90 |
1.26 | 1.5 | SGD 41.90 |
1.51 | 1.75 | SGD 45.90 |
1.76 | 2.0 | SGD 51.90 |
2.01 | 3.0 | SGD 87.80 |
3.01 | 4.0 | SGD 103.80 |
4.01 | 5.0 | SGD 139.70 |
5.01 | infinity | SGD 155.70 |
Any taxes and duties are excluded and borne by recipient.
Handling Fee: SGD 0
From (kg) | To (kg) | Price |
---|---|---|
0.01 | 0.25 | SGD 9.85 |
0.26 | 0.5 | SGD 14.80 |
0.51 | 0.75 | SGD 18.70 |
0.76 | 1.0 | SGD 22.50 |
1.01 | 1.25 | SGD 26.40 |
1.26 | 1.5 | SGD 30.30 |
1.51 | 1.75 | SGD 34.20 |
1.76 | 2.0 | SGD 38 |
2.01 | 3.0 | SGD 64.40 |
3.01 | 4.0 | SGD 76 |
4.01 | 5.0 | SGD 102.40 |
5.01 | infinity | SGD 114 |
Any taxes and duties are excluded and borne by recipient.
Handling Fee: SGD 0
From (kg) | To (kg) | Price |
---|---|---|
0.01 | 0.25 | SGD 9 |
0.26 | 0.5 | SGD 10.30 |
0.51 | 0.75 | SGD 11.60 |
0.76 | 1.0 | SGD 12.90 |
1.01 | 1.25 | SGD 26.40 |
1.26 | 1.5 | SGD 30.30 |
1.51 | 1.75 | SGD 34.20 |
1.76 | 2.0 | SGD 38 |
2.01 | 3.0 | SGD 64.40 |
3.01 | 4.0 | SGD 76 |
4.01 | 5.0 | SGD 102.40 |
5.01 | infinity | SGD 114 |